;map  x  y	name	        spread	amount	time
E601	75	 75		 Zombie1	75	 50 	23
E601	75	 75		 Zombie2	75	 40	23
E601	75	 75		 Zombie3	75	 40	23
E601	75	 75		 Zombie4	75	 40	23
E601	75	 75		 Zombie5	75	 40	23
;Mass Drops
E601	75	 75		 Zombie10	75	 1	30
E601	75	 75		 Zombie20	75	 1	30
E601	75	 75		 Zombie30	75	 1	30
E601	75	 75		 Zombie20	75	 1	30
E601	75	 75		 Zombie50	75	 1	30
